Lecture Notes
2020-2021 Sem-I
Click Here for PPS Material/Notes for FIRST YEAR
| SEM | SUBJECT NAME | SEC 1 | SEC 2 | SEC 3 | ||||||
| Notes | Online Classwork | Notes | Online Classwork | Notes | Online Classwork | |||||
| B E III Semester | Data Structures and Algorithms | AS | Material | Google Classroom | MLNR | Material | KVSL | Material | Google Classroom | |
| Discrete Mathematics | TSK | Material | Google Classroom | BJ | Google Classroom | TSK | Material | Google Classroom | ||
| Digital Electronics | GVK | Google Classroom | Dr DS | Material | Google Classroom | TL | Material | Google Classroom | ||
| Programming Languages | SV | Material | Google Classroom | Dr AVKP | Google Classroom | AA | Material | Google classroom | ||
| Basic Electronics | K Divya | MD(ECE) | K KV(ECE) | Material | Google Classroom | |||||
| Operations Research | SVNR | SVNR | BR | |||||||
| Biology for Engineers | Dr PP | Dr PP | Dr PP | |||||||
| SEM | SUBJECT NAME | Faculty | SEC 1 | Faculty | SEC 2 | Faculty | SEC 3 | |||
| B E V Semester | Software Engineering | TSA | Material | Google Classroom | SP | Material | Google Classroom | SP | Material | Google Classroom |
| Operating Systems | SA | BRK | Google Classroom | KMK | Material | Google Classroom | ||||
| Automata Languages & Computation | MA | Material | Google Classroom | MA | Material | MA | Material | Google Classroom | ||
| Artificial Intelligence | Dr SB | Google Classroom | Dr SAD | Google Classroom | BS | Google Classroom | ||||
| Web & Internet Technologies | PPP | Material | Google Classroom | GSS | Google Classroom | VS | ||||
| Data Analytics | Dr AVKP | Material | Google Classroom | Dr AVKP | Material | Google Classroom | Dr AVKP | Material | Google Classroom | |
| Block Chain Technology | ||||||||||
2019-2020 Sem-2
|
BE-IV SEMESTER |
THEORY/LAB | SUBJECTNAME | FACULTY NAME | NOTES URL |
| THEORY | IC | MSRR, PR | Material/Notes | |
| ETC | JN,TK,KM | Material/Notes | ||
| FA | MSRR | Material/Notes | ||
| M-III | PS, NT, US | Material/Notes | ||
| SS | MS, GVC | Material/Notes | ||
| JAVA | Dr HJ, TSK, KP | Material(Theory/Lab) | ||
| CO | MLNR, GVK, DS | Notes/Material | ||
| DBMS | GSS, MVRJ, Dr AVKP | UnitWise, Assignments,PreviousQP | ||
| LAB | DBMS | Dr AVKP,GSS, MVRJ, PS,AS | Lab Related | |
| JAVA | Dr HJ, KP, TSK, VS | Material(Theory/Lab) | ||
| CO | GVK, DS, MLNR | Notes/Material |
|
B E -VI SEMESTER |
THEORY/LAB | SUBJECT NAME | FACULTY NAME | MATERIAL URL |
| THEORY | DAA | AS, SV, KVSL | sec1 sec2 sec3 | |
| SE | MA, TSA, SP | Material / Notes | ||
| WP | KMK, PPP, TL | Material/Notes | ||
| CNP | Dr AK, BS, VN | Material/Notes | ||
| GTA | BVR, MD | Material/Notes | ||
| ADB | Dr AVKP, PS | Material/Notes | ||
| DM | GNB, SP, AM | |||
| LAB | SE LAB | MA, TSA, SP | Material / Notes | |
| WP LAB | KMK, PPP, TL | Material/Notes | ||
| CNP LAB | Dr AK, BS, VN | Material/Notes |
|
BE VIII SEMESTER |
THEORY | SUBJECT NAME | FACULTY NAME | MATERIAL URL |
| MC | VN, GM | Material/Notes | ||
| SQT | MVJS | Material/Notes | ||
| ML | Dr.SAD, DH | Material/Notes | ||
| CC | VS, SP | Material/Notes |
|
Name |
Link to Study Material |
|
Blog: Google Class Room:
|
|
|
S No |
Name of the Faculty |
Blog URL |
|
1. |
K.Murali Krishna |
|
|
2. |
D.Sirisha |
|
|
3. |
Md Abdul Azeem |
|
|
4. |
B.Venkataramana |
|
|
5. |
V.Sridhar |
|
|
6. |
Vikram Narayandas |
|
|
7. |
T. Sujanavan |
|
|
8. |
P Phani Prasad |
|
|
9. |
G Srishailam |
|
|
10. |
M Dyna |
