Placement Details for the Academic Year 2013-14
slno | Firm name |
Place of campus Selection |
Date of visit |
B.E -BRANCHES | PG | Total Students placed |
FROM MVSREC
|
|||||||||
M.Tech | ||||||||||||||||
AUT | CE | CSE | ECE | EEE | IT | MEC | MCA | CSE | VLSI | cad/cam | ||||||
1 | ELGI | CBIT | 20 Aug,13 | * | * | * | * | * | * | 1 | * | * | * | * | 1 | |
2 | Deloitte | MVSR | 6 Sep,13 | * | * | 3 | 1 | --- | --- | * | * | * | * | * | 4 | |
3 | FCS | CMRIT | 15 Sep,13 | * | * | 1 | --- | --- | --- | * | * | * | * | * | 1 | |
4 | Wipro | MVSR | 28,29 Sep,13 | 1 | * | 24 | 29 | 8 | 17 | 16 | 1 | * | * | * | 96 | |
5 | Infosys | MVSR | 1, 2 Oct,13 | --- | 11 | 33 | 28 | 3 | 22 | 23 | --- | --- | --- | --- | 120 | |
6 | Cognizant | MVSR | 4, 5 Oct,13 | 2 | 3 | 41 | 42 | 7 | 22 | 23 | --- | --- | --- | --- | 140 | |
7 | Capgemini | MVSR | 7, 8 Oct,13 | --- | 5 | 3 | 7 | --- | 3 | 3 | --- | --- | --- | --- | 21 | |
8 | Amazon | MVSR | 6 Dec,13 | 1 | 1 | * | 4 | 1 | * | 1 | * | * | * | * | 8 | |
9 | Intergraph | MVSR | 11 Dec,13 | * | --- | --- | --- | --- | --- | 1 | * | 1 | --- | --- | 1 | |
10 | SAP | CMRIT | 24 Jan,14 | * | --- | --- | --- | --- | --- | * | * | * | * | * | --- | |
11 | IBM | MRECT | 24 Jan,14 | * | --- | --- | --- | --- | --- | * | * | * | * | * | --- | |
12 | FMC Technologies | GNIT | 4 Feb,14 | * | * | * | * | * | * | ... | * | * | * | * | ... | |
13 | Infotech Enterprises | MVSR | 5 Feb,14 | * | * | * | * | --- | * | 6 | * | * | * | * | 6 | |
14 | K7 Computing | MVSR | 22 Feb,14 | * | * | --- | * | * | --- | * | --- | * | * | * | --- | |
15 | Tripod Technlogies | MVSR | 24 Feb,14 | * | * | 1 | 2 | * | 1 | * | ... | * | * | * | 4 | |
16 | United Online Software Development | MVSR | 18 Apr,14 | * | * | --- | 1 | --- | --- | * | * | * | * | * | 1 | |
17 | Tech Mahindra | GITAM | 29 Apr,14 | * | * | 1 | --- | 1 | 1 | * | * | * | * | * | 3 | |
18 | Hitachi Consulting | MVSR | 16 May,14 | * | * | 2 | * | * | 1 | * | * | * | * | * | 3 | |
4 | 20 | 109 | 114 | 20 | 67 | 74 | 1 | 1 | 0 | 0 | 410 | |||||
* : indicates not applicable ; --- : indicates nil ; ... : indicates results awaiting |