Placement details for the Academic Year: 2012-2013
slno | Firm name | Place of campus | Date of visit | B.E -BRANCHES | PG | ||||||||||
MCA | M.Tech | ||||||||||||||
AUT | CE | CSE | ECE | EEE | IT | MEC | CSE | VLSI | cad/cam | Total | |||||
1 | Wipro | MVSR | 14,15_Sep-12 | 1 | 9 | 35 | 33 | 9 | 19 | 13 | 2 | NA | NA | NA | 121 |
2 | Capgemini | MVSR | 16,17_Sep_12 | NA | 2 | 13 | 12 | 1 | 4 | 9 | nil | nil | 2 | nil | 43 |
3 | MAQ | MVSR | 25_Sep-12 | NA | NA | 1 | NA | NA | nil | NA | NA | NA | NA | NA | 1 |
4 | Cognizant | MVSR | 5,6_Sep-12 | 3 | 6 | 16 | 26 | 12 | 13 | 15 | 1 | 1 | nil | nil | 93 |
5 | Infosys | MVSR | 9,10,_Sep-12 | 1 | 6 | 19 | 15 | 3 | 10 | 11 | nil | nil | nil | nil | 65 |
6 | Intergraph | MVSR | 19_Sep-12 | NA | 1 | 2 | Nil | Nil | 1 | 6 | NA | NA | Nil | Nil | 10 |
7 | Persistent Systems Ltd. | MVSR | 2_Nov-12 | NA | NA | 1 | NA | NA | 2 | NA | NA | NA | NA | NA | 3 |
8 | Ramboll India Pvt. Ltd [c] | Company | 8_Nov-12 | NA | 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4 |
9 | International Tractors Limited [ c] | MVSR | 10_Nov-12 | 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4 |
10 | Microsoft | KMIT | 17_Nov-12 | NA | NA | *RA | NA | NA | *RA | NA | NA | *RA | NA | NA | *RA |
11 | Verizon | CBIT | 18_Nov-12 | NA | NA | Nil | Nil | Nil | nil | NA | nil | NA | NA | NA | Nil |
12 | Medha India Limited [ c ] | MVSR | 24_Nov-12 | NA | NA | NA | *RA | *RA | NA | *RA | NA | NA | NA | NA | - |
13 | L&T Infotech | CMR | 5_Dec_12 | NA | NA | NA | NA | NA | NA | NA | nil | NA | NA | NA | Nil |
14 | Computer Science Corporation | MVSR | 18_Dec_12 | NA | NA | 5 | 3 | 1 | 3 | NA | 2 | NA | NA | NA | 14 |
15 | Virtusa | KMIT | 19_Dec_12 | NA | NA | Nil | Nil | Nil | nil | NA | NA | NA | NA | NA | Nil |
16 | Apps associates | Malla reddy | 20&21_Dec_12 | NA | NA | Nil | Nil | Nil | nil | NA | nil | NA | NA | NA | Nil |
17 | Deloitte | MVSR | 27_Dec_12 | NA | NA | *RA | *RA | *RA | *RA | NA | NA | NA | NA | ||
Total | 9 | 28 | 92 | 89 | 26 | 52 | 54 | 5 | 1 | 2 | 0 | 358 | |||
*Results Awaiting | |||||||||||||||
We have made 358 offers so far and recruitments will continue till june 2013. |