Placement details for the Academic Year: 2011-2012
Firm Name | Date of Visit |
Pay Package |
Bond Period |
BRANCHES | ||||||||||
CE |
CSE | ECE | EEE | IT | MEC | MCA | MBA | M.Tech | Total |
C O N G R A T U L A T I O N S
FROM
M V S R E C |
||||
ROBERT BOSCH [c] | 7/9/11 | 3.50 | NA | NA | NA | 11 | 1 | NA | NA | NA | NA | NA | 12 | |
Cognizant | 21/9/11 | 3.25 | --- | 22 | 42 | 54 | 22 | 29 | 26 | 3 | NA | 5 | 213 | |
Infosys | 24/9/11 | 3.25 | 1 yr | 8 | 28 | 37 | 12 | 20 | 21 | 1 | NA | Nil | 127 | |
MAQ | 28/9/11 | 3.90 | 2 Yrs | NA | 1 | NA | NA | 1 | NA | 1 | NA | Nil | 3 | |
Intergraph | 28/9/11 | 3.50 | 2 Yrs | 1 | NA | NA | 1 | NA | 8 | NA | NA | NA | 10 | |
Capgemini | 29/9/11 | 3.05 | - | 2 | 5 | 3 | 4 | 3 | 1 | Nil | NA | Nil | 18 | |
WIPRO | 11/10/12 | 3.25 | - | 18 | 35 | 24 | 10 | 23 | 19 | 2 | NA | 2 | 133 | |
Zensar | 20/10/11 | 3.00 | 3 Yrs | NA | 1 | NA | NA | Nil | NA | Nil | NA | Nil | 1 | |
Infotech Enterprises | 31/10/11 | 2.75 | 3 Yrs | NA | 3 | 3 | NA | Nil | NA | NA | NA | NA | 6 | |
Deloitte | 1/11/11 | 4.63 | Nil | NA | 4 | 1 | Nil | 3 | NA | NA | NA | NA | 8 | |
HSBC | 4/11/11 | 3.25 | Nil | NA | 1 | Nil | NA | 1 | Nil | Nil | NA | NA | 2 | |
Riktam Technologies | 8/11/11 | 2.58 | NA | Nil | Nil | Nil | Nil | Nil | 1 | 1 | NA | Nil | 2 | |
MEIL [ c ] | 10/11/11 | 2.40 | 2 years | 8 | NA | NA | NA | NA | NA | NA | NA | NA | 8 | |
Syntel | 12/11/11 | 3.00 | 2 Yrs | Nil | Nil | Nil | Nil | Nil | Nil | Nil | NA | Nil | Nil | |
L&T IES [ c ] | 4/11/11 | 3.00 | Nil | NA | NA | 5 | 1 | NA | 8 | NA | NA | NA | 14 | |
Oracle Financial Software sol | 4/12/11 | 3.00 | Nil | NA | NA | NA | Nil | NA | NA | NA | NA | NA | Nil | |
Tata Advanced Systems Ltd[c] | 5/12/11 | 3.17 | NA | NA | NA | NA | NA | 6 | NA | NA | NA | 6 | ||
Ramky Infrastructure | 12/1/12 | 2.28 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | 8 | ||
CUMMINS [ C ] | 12/1/12 | 4.15 | 1 Yr | NA | NA | NA | NA | NA | 1 | NA | NA | NA | 1 | |
Pennar Industries [c ] | 27/1/12 | 2.75 | Nil | NA | NA | NA | NA | NA | NA | NA | NA | AR | ||
Microsoft | 5/2/12 | 16.00 | 2 Yrs | NA | NA | NA | NA | NA | NA | AR | ||||
BEL[ c] | 5/2/12 | 5.5 | 2 Yrs | NA | NA | NA | NA | NA | NA | NA | AR | |||
Quscient [ BPO] | 8/2/12 | 1.44 | 2 Yrs | Nil | 3 | 2 | Nil | 1 | 1 | NA | NA | NA | 7 | |
VAG Valves [ c] | 17/2/12 | 1.80 | NA | NA | NA | NA | NA | NA | NA | NA | Nil | |||
CMC | 3/3/12 | 2.75 | 3 Yrs | Nil | Nil | Nil | Nil | Nil | Nil | Nil | NA | Nil | Nil | |
Hitachi consulting | 17/3/12 | 3.00 | 3 | NA | NA | 2 | Nil | NA | NA | NA | 5 | |||
United Online Software Development | 19/3/12 | 3.75 | NA | Nil | Nil | Nil | Nil | NA | Nil | NA | Nil | AR | ||
Neudesic | 20/3/12 | Nil | 2 | Nil | Nil | Nil | Nil | Nil | NA | Nil | 2 | |||
Medha Servo Drives[c] | 21/3/12 | NA | ||||||||||||
Computer Science Corporation | 22/3/12 | 3.27 | NA | 8 | 2 | 1 | 1 | Nil | Nil | NA | Nil | 12 | ||
IBM | 29/3/12 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | NA | Nil | Nil | |||
Shobha Developers |
11/4/12 | 3.08 | AR | NA | NA |
NA |
NA |
NA |
NA |
NA | NA |
AR | ||
FACTSET | 29/12/11 | NA | NA | NA | NA | NA | NA | NA | 4 | NA | 4 | |||
HDFC Life insurance | 18/2/12 | NA | NA | NA | NA | NA | NA | NA | 4 | NA | 4 | |||
Multitude Wellness | 25/2/12 | NA | NA | NA | NA | NA | NA | NA | 1 | NA | 1 | |||
Talent Tree Consultancy | 27/2/12 | NA | NA | NA | NA | NA | NA | NA | Nil | NA | Nil | |||
Genpact | 24/2/12 | NA | NA | NA | NA | NA | NA | NA | 3 | NA | 3 | |||
Berkadia | 24/4/12 | NA | NA | NA | NA | NA | NA | NA | AR | NA | AR | |||
Total
|
67 | 136 | 143 | 52 | 84 | 110 | 7 | 12 | 7 | 618 |
[C] : Indicates core companies |