Placement details for the Academic Year: 2010-2011
Firm Name |
Date of Visit |
Pay Package |
Bond Period |
BRANCHES | |||||||||
CE | CSE | ECE | EEE | IT | MEC | PRO | MCA | Total |
C O N G R A T U L A T I O N S
FROM
M V S R E C
|
||||
BILLIMORIA & CO.LTD [ C] | 26_Nov_10 | 3.08 | 1year | 1 | NA | NA | NA | NA | NA | NA | NA | 1 | |
VISWA INFRACTURES LTD [C] | 15_Dec_10 | 1.44 | Nil | 6 | NA | NA | NA | NA | NA | NA | NA | 6 | |
COGNIZANT TECHNOLOGICAL SOLUTIONS[CTS] | 19_DEC_10 | 3.2 | Nil | 15 | 57 | 43 | 18 | 25 | 15 | 11 | 6 | 190 | |
MY HOME CONSTRUCTIONS [C] | 23_DEC_10 | 1.8 | 1 year | 5 | NA | NA | NA | NA | NA | NA | NA | 5 | |
INFOSYS | 24_DEC_10 | 3.2 | 2years | 8 | 37 | 31 | 12 | 10 | 6 | 4 | 1 | 109 | |
MAHINDRA SATYAM | 10_JAN_11 | 3.07 | 2years | 2 | 15 | 17 | 9 | 4 | 4 | 3 | 1 | 55 | |
TATA ADVANCED SYSTEMS | 11_JAN_11 | 3.18 | I year | NA | NA | NA | NA | NA | 5 | NA | NA | 5 | |
CAP GEMINI | 12_JAN_11 | 3.2 | Nil | Nil | 3 | 3 | Nil | 1 | Nil | 3 | Nil | 10 | |
OMEGA MARITIME SERVICES [ C] | 13_JAN_11 | NA | NA | NA | NA | Nil | Nil | NA | Nil | ||||
NAGARJUNA CONSTRUCTION COMPANY [C] | 18_JAN_11 | 1.84 | 21 | NA | NA | NA | NA | NA | NA | NA | 21 | ||
KMC [ C ] | 19_JAN_11 | 1.4 | Nil | 9 | NA | NA | NA | NA | NA | NA | NA | 9 | |
HSBC | 21_JAN_11 | 3.15 | Nil | NA | 2 | 4 | NA | Nil | 3 | NA | Nil | 9 | |
INFOTECH ENTERPRISES | 24_Jan_11 | 2.9 | 3 years | NA | Nil | Nil | 1 | 1 | Nil | 1 | NA | 3 | |
VIRTUSA | 29_Jan_11 | 2.4 | NA | Nil | 4 | Nil | 1 | NA | NA | Nil | 5 | ||
CSC | 1-Feb_11 | 3.5 | 2 years | NA | 1 | Nil | 1 | 2 | NA | NA | Nil | 4 | |
HYUNDAI R & D | 3_Feb_11 | 3.06 | 3 years | NA | NA | NA | NA | NA | 1 | 1 | NA | 2 | |
Riktam Technologies | 9_Feb_11 | 2 | 1.5years | NSA | Nil | Nil | Nil | Nil | Nil | NA | Nil | Nil | |
Convergys | 12_Feb_11 | 3.25 | 3years | NA | 1 | Nil | Nil | Nil | NA | NA | Nil | 1 | |
BEL [ c] result awaiting | 26_Feb_11 | 5.5 | NA | NA | NA | NA | NA | ||||||
Apps Associates | 28_Feb_11 | NA | Nil | Nil | Nil | 1 | NA | NA | Nil | 1 | |||
HYUNDAI R & D | 4_Mar_11 | 3.06 | 3 years | NA | NA | NA | NA | NA | NA | Nil | |||
Next Generation Mobile Tech [ c ] | 4_Mar_11 | NA | NA | Nil | Nil | NA | NA | NA | NA | Nil | |||
Era Group of Companies | 9_Mar_11 | 1.89 | Nil | 1 | NA | NA | NA | NA | NA | NA | NA | 1 | |
INFOTECH ENTERPRISES | 15_Mar_11 | 2.9 | 3 years | NA | NA | NA | NA | NA | NA | NA | Nil | ||
Redpine Signals | 15_Mar_11 | 3 | 2 | Nil | NA | Nil | NA | NA | NA | 2 | |||
United Health Group | 16_Mar_11 | 3.41 | 1 | 3 | 3 | 2 | 2 | NA | NA | 2 | 13 | ||
Simplex Constructions [ c ] | 17_Mar-11 | 3.3 | 1 | NA | NA | NA | NA | NA | NA | NA | 1 | ||
Vijay Electricals | 21_Mar_11 | NA | NA | NA | Nil | NA | NA | NA | NA | Nil | |||
WIPRO | 25&26_Mar-11 | 3.25 | 1 | 17 | 12 | 3 | 3 | 5 | 1 | Nil | 42 | ||
MAQ Software | 29_Mar_11 | 3.9 | 0.6 | NA | 1 | NA | NA | Nil | NA | NA | NA | 1 | |
Asian Motor Works Ltd [ c ] | 5_Apr_11 | NA | NA | NA | NA | NA | NA | nil | 1 | NA | 1 | ||
UOSD | 6_April_11 | 3.5 | Nil | NA | 2 | Nil | Nil | Nil | NA | NA | NA | 2 | |
Aparna Constructions [ c] | 7-May_11 | NA | NA | NA | NA | NA | NA | NA | |||||
Kenna Metals [ c ] | 12_MaY_11 | NA | NA | NA | NA | NA | 1 | 2 | NA | 3 | |||
Google [ result awaiting ] | 13_May_11 | ||||||||||||
Moldtek Technologies [ c ] | 8_Jun-11 | NA | NA | NA | NA | NA | NA | NA | |||||
Milacron India Pvt. Ltd [c] | 10_Jun_11 | NA | NA | NA | 1 | NA | Nil | NA | NA | 1 | |||
Medha Servo drive [c] | 22_Jun | NA | NA | Nil | NA | NA | NA | NA | NA | Nil | |||
Zuti Engineering Pvt. Ltd [c] | 25_Jun-11 | NA | NA | NA | NA | NA | NA | ||||||
Kalyani Gerdua Steels [c] | 29_Jun-11 | NA | NA | NA | Nil | NA | Nil | NA | NA | Nil | |||
Total
|
71 | 141 | 117 | 47 | 50 | 40 | 27 | 10 | 503 |
* [C] : Indicates core companies * Note : Placements will go on till June,2011 |