PLACEMENT AND CAREER GUIDANCE CELL | |||||||||||
M.V.S.R ENGINEERING COLLEGE, Nadergul,Hyderabad | |||||||||||
Number of students selected through campus recruitments during current acad. Year 2009-10 | |||||||||||
S.no | Firm name | Date of Visit | BRANCHES |
||||||||
CE | CSE | ECE | EEE | IT | MEC | PRD | MCA | Total | |||
1 | CTS | 16-Jan-10 | 4 | 30 | 33 | 7 | 15 | 5 | 5 | 11 | 110 |
2 | INFOSYS | 17-Jan-10 | 3 | 22 | 26 | 8 | 11 | 10 | 3 | 1 | 84 |
3 | Nagarjuna Construction Company{NCC}[C] | 2-Feb-10 | 12 | NA | NA | NA | NA | NA | NA | NA | 12 |
4 | Prithvi IT Solutions | 26-Feb-10 | NA | 5 | NA | NA | 1 | NA | NA | 5 | 11 |
5 | Apps Associates | 12-Mar-10 | NA | 2 | 1 | Nil | 2 | NA | NA | 5 | 10 |
6 | IAF | 14-Mar-10 | Nil | NIL | NIL | Nil | NIL | NIL | NIL | 0 | |
7 | Soma Enterprises [ c] | 15-Mar-10 | Nil | NA | NA | NA | NA | NA | NA | NA | 0 |
8 | Hyundai R & D [ c] | 8-Apr-10 | NA | NA | NA | NA | NA | 5 | 5 | NA | 10 |
9 | BEL [ c] | 9-Apr-10 | NA | NA | 3 | NA | NA | Nil | NA | NA | 3 |
10 | KMC [ c] | 9-Apr-10 | 1 | NA | NA | NA | NA | NA | NA | NA | 1 |
11 | UOSD | 15-Apr-10 | NA | 1 | Nil | Nil | 1 | na | NA | NA | 2 |
12 | Dark Horse IT Consulting Pvt. LTd | 17-Apr-10 | Nil | NIL | NIL | Nil | NIL | NIL | NIL | 0 | |
13 | Mahindra Satyam | 2-May-10 | NA | 2 | 9 | 4 | 2 | NA | NA | 1 | 18 |
14 | Computer Sciences Corporation [ CSC ] | 4-May-10 | NA | 12 | 3 | 2 | 3 | NA | NA | NA | 20 |
15 | Convergys | 8-May-10 | NA | 1 | Nil | Nil | Nil | NA | NA | Nil | 1 |
16 | KVK Energy [ C ] | 10-Jun-10 | 4 | NA | NA | NA | NA | NA | NA | NA | 4 |
17 | Tata Advanced Systems [c] | 11-Jun-10 | NA | NA | NA | NA | NA | Nil | Nil | NA | 0 |
18 | Medha Servo Drives [ c ] | 16-Jun-10 | NA | NA | NA | Nil | NA | NA | NA | NA | 0 |
19 | CMC | 17-Jun-10 | NA | 2 | Nil | Nil | Nil | NA | NA | 1 | 3 |
20 | Accenture | 18&19 June | Nil | 2 | Nil | 1 | Nil | Nil | Nil | 2 | 5 |
21 | Mahindra Satyam [ Mechanical ] - [c] | 19-Jun-10 | NA | NA | NA | NA | NA | 6 | NA | NA | 6 |
22 | Mphasis | 22-Jun-10 | NA | 1 | 2 | 1 | Nil | NA | NA | NA | 4 |
23 | Hyundai R & D | 22&23June | NA | 2 | 4 | 4 | NIL | NA | NA | NA | 10 |
24 | ADP | 3-Jul-10 | NA | NIL | NIL | Nil | NIL | NA | NA | NA | 0 |
25 | Aster Tele Services [c] | 10-Jul-10 | Nil | NA | NA | Nil | NA | Nil | NA | NA | 0 |
26 | CADFEM Engineering Services Pvt.LTd[C] | 23&27-July | NA | NA | NA | NA | NA | Nil | NIL | NA | 0 |
27 | Sierra Atlanta | 7-Aug-10 | NA | Nil | NA | NA | Nil | NA | NA | NA | 0 |
28 | Legal Advantage [ KPO] | 10-Aug-10 | NA | 1 | Nil` | Nil | Nil | NA | NA | NA | 1 |
29 | HCL | 14&15-Aug-10 | NA | 5 | NA | NA | Nil | NA | NA | NA | 5 |
30 | Mind Tree | 3&4-Sep-10 | NA | Nil | Nil | Nil | NIL | NA | NA | NA | 0 |
31 | Astra Microwave Products [ c ] | 9-Oct-10 | NA | NA | 3 | NA | NA | NA | NA | NA | 3 |
32 | Power Wave Technologies Pvt. Ltd [c ] | 12-Oct-10 | NA | NA | NA | NA | NA | Nil | Nil | NA | 0 |
33 | Birla Soft | 20-Oct-10 | NA | 0 | |||||||
34 | Accenture | 22-Oct-10 | NA | 2 | 2 | 1 | 1 | Nil | 4 | Nil | 10 |
Total | 24 | 90 | 86 | 28 | 36 | 26 | 17 | 26 | 333 |
* [C] : Indicates core companies