2008-2009
Firm Name |
Date of Visit |
Pay Package |
Bond Period |
BRANCHES | |||||||||
CE | CSE | ECE | EEE | IT | MEC | PRO | Total |
![]()
FROM MVSREC |
|||||
CTS | 23-06-08 | 3.00 | Nil | 5 | 33 | 34 | 13 | 15 | 6 | 2 | 108 | ||
INFOSYS | 25-06-08 | 3.25 | 18 Months | 5 | 21 | 28 | 9 | 5 | 8 | 1 | 77 | ||
MAQ | 01-07-08 | 3.20 | Nil | NA | 5 | NA | NA | Nil | NA | NA | 5 | ||
INFOTECH | 04-08-08 | 2.0 | 3 Years | 2 | Nil | 1 | 3 | Nil | 1 | Nil | 7 | ||
CONVERGYS | 12-08-08 | 3.08 | Nil | NA | Nil | Nil | Nil | Nil | NA | NA | 0 | ||
BROADRIDGE | 13-08-08 | 3.65 | Nil | Nil | Nil | 1 | Nil | Nil | Nil | Nil | 1 | ||
CMC | 09-09-08 | 2.10 | 1 Year | NA | 2 | 2 | Nil | Nil | NA | NA | 4 | ||
QUEST [ c] | 19-09-08 | 1.74 | 3 Years | NA | NA | NA | NA | NA | 5 | NA | 5 | ||
UOSD | 14-10-08 | 3.0 | Nil | NA | 1 | Nil | Nil | Nil | NA | NA | 1 | ||
CSC | 16-10-08 | 2.99 | 2 Years | NA | 6 | 3 | Nil | 5 | NA | NA | 14 | ||
TCE [ c ] | 16-10-08 | 3.60 | 3 Years | 2 | NA | NA | Nil | NA | 1 | NA | 3 | ||
Total
|
14 | 68 | 69 | 25 | 25 | 21 | 3 | 225 |
* [C] : Indicates core companies |