EEE Syllabus
- B.E. Rules and Regulations
- Download B.E. I-Semester & Ii-Semester Model Curricullum Syllabus Group-B
- Download B.E. I-Semester & Ii-Semester Model Curricullum Syllabus Group-A
- Download B.E. III-Semester & IV-Semester Model Curricullum Syllabus
- Download B.E. VII-Semester & VIII-Semester (CBCS) Syllabus
- Download B.E. V-Semester & VI-Semester (CBCS) Syllabus
Non-CBCS:
EEE II YEAR I SEMESTER
THEORY
Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
1. | M T 201 | Mathematics - III | 2010 2011 2012 2013 2014 |
2. | E E 201 | Electrical Circuits – I | 2010 2011 2012 2013 2014 |
3. | C E 222 | Environmental Studies | 2010 2011 2013 2014 |
4. | E E 204 | Electrical Measurements and Instruments | 2010 2011 2012 2013 2014 |
5. | E C 221 | Electronic Engineering – I | 2010 2011 2012 2013 2014 |
6. | M E 221 | Principles of Mechanical Engineering | 2010 2011 2012 2013 2014 |
PRACTICALS
Sl. No. | Syllabus Ref. No. | Subject |
1. | E E 241 | Electronic Engineering Lab - I |
2. | E E 242 | Circuits & Measurements Lab |
EEE II YEAR II SEMESTER
THEORY
Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
1. | E E 251 | Electrical Circuits – II | 2010 2011 2012 2013 2014 |
2. | C E 223 | Solid Mechanics | 2010 2011 2012 2013 2014 |
3. | E E 271 | Power Systems-I | 2012 2013 2014 |
4. | E C 271 | Electronic Engineering – II | 2010 2011 2012 2013 2014 |
5. | E E 252 | Electromagnetic Theory | 2010 2011 2012 2013 2014 |
6. | E E 254 | Electrical Machinery – I | 2010 2011 2012 2013 2014 |
PRACTICALS
Sl. No. | Syllabus Ref. No. | Subject |
1. | E C 291 | Electronic Engineering Lab - II |
2. | E E 292 | Mechanical Technology Lab |
EEE III YEAR I SEMESTER
THEORY
Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
1. | E E 301 | Power Systems – I | 2010 2011 2012 2013 2014 |
2. | E E 302 | Electrical Machinery – II | 2010 2011 2012 2013 2014 |
3. | E E 303 | Power Electronics | 2010 2011 2012 2013 2014 |
4. | E E 304 | Digital Electronics and Logic Design | 2010 2011 2012 2013 2014 |
5. | E E 305 | Linear Integrated Circuits | 2010 2011 2012 2013 2014 |
6. | E E 306 | Linear Control Systems | 2010 2011 2012 2013 2014 |
PRACTICALS
Sl. No. | Syllabus Ref. No. | Subject |
1. | E E 331 | Electrical Machines Lab – I |
2. | E E 332 | Control Systems Lab |
EEE III YEAR II SEMESTER
THEORY
Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
1. | E E 351 | Digital Signal Processing | 2010 2011 2012 2013 2014 |
2. | E E 352 | Electrical Machinery – III | 2010 2011 2012 2013 2014 |
3. | E E 353 | Switchgear and Protection | 2010 2011 2013 2014 |
4. | E E 354 | Microprocessors & Microcontrollers | 2010 2011 2012 2013 2014 |
5. | CM371 | Managerial Economics and Accountancy | 2010 2011 2012 2013 2014 |
PRACTICALS
Sl. No. | Syllabus Ref. No. | Subject |
1. | EE 381 | Electrical Machines Lab – II |
2. | EE 382 | Power Electronics Lab |
3. | EE 383 | Integrated Circuits Lab |
4. | EE 384 | Industrial Visit |
EEE IV YEAR I SEMESTER
THEORY
Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
1. | EE401 | Power System Operation And Control | 2010 2011 2012 2013 2014 |
2. | EE402 | ELECTRIC DRIVES AND STATIC CONTROL | 2010 2011 2012 2013 2014 |
3. | EE403 | Electronic Mechine Design | 2010 2011 2012 2013 2014 |
Elective-I | 2012 2013 2014 (All E-1 papers) | ||
5. | EE411 | High Voltage DC Transmission (Elective – I) | 2010 2011 see up |
6. | EE412 | High Voltage Enginnering (Elective – I) | see up |
10. | EE413 | Power Quality (Elective – I) | 2011 see up |
11. | EE414 | Nuclear Energy (Elective – I) | see up |
9. | ME411 | Entrepreneurship | 2010 see up |
7. | EE403 | Information Security(Elective – I) | see up |
8. | CS 467 | Embedded Systems | 2011 see up |
Practicals | |||
12. | EE431 | Electronic SimulationLab (Common to EEE & IE) | |
13. | EE432 | Microprocessors & Microcontrollers Lab | |
14. | EE 433 | POWER SYSTEMS LAB | |
15. |
EE434 | Project Seminar |
EEE IV YEAR II SEMESTER